Used Subaru for Sale in Cherry Hill, NJ
of1
Mileage 126,855
- Retail Price
- $12,914
- Dealer Discount
- - $3,000
- Price
- $9,914
- Doc Fee
- +$599
- Final Price
- $10,513
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Dark Gray Metallic 2015 Subaru Forester 2.5i PremiumAir Conditioning, All-Weather Package, Auto-Dimming Mirror Compass, Driver's Side Mirror, Electronic Stability Control,…Dark Gray Metallic 2015 Subaru Forester 2.5i PremiumAir Conditioning, All-Weather Package, Auto-Dimming Mirror Compass, Driver's Side Mirror, Electronic Stability Control, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Heated Exterior Mirrors, Heated Front Seats, Int & Ext Auto Dimming Mirror w/Approach Lighting, Passenger's Side Mirror, Popular Package #1, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Rear Bumper Cover, Rear window defroster, Remote keyless entry, Seat Back Cargo Net, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers, Windshield Wiper De-Icer. AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT24/32 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image AwardsCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 126,855 |
| Trim | 2.5i Premium |
| Stock # | 42367A |
| VIN | JF2SJADC7FH542367 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Mileage 50,899
- Retail Price
- $21,914
- Dealer Discount
- - $2,000
- Price
- $19,914
- Doc Fee
- +$599
- Final Price
- $20,513
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Magnetite Gray Metallic 2022 Subaru ImprezaBrake assist, Driver vanity mirror, Electronic Stability Control, EyeSight System, High Grade Combination Meter w/Color LCD Display,…Magnetite Gray Metallic 2022 Subaru ImprezaBrake assist, Driver vanity mirror, Electronic Stability Control, EyeSight System, High Grade Combination Meter w/Color LCD Display, Overhead Console Shower Light, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK 6.5" Multimedia System, Rear Seat Reminder, Rear window wiper, Remote keyless entry, Spoiler, Standard Model w/CVT, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Pressure Monitoring System, Traction control, Variably intermittent wipers. AWD CVT Lineartronic 2.0L DOHC28/36 City/Highway MPGCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 50,899 |
| Trim | Base |
| Stock # | 02350 |
| VIN | 4S3GTAB63N3702350 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Mileage 93,573
- Retail Price
- $21,985
- Dealer Discount
- - $5,500
- Price
- $16,485
- Doc Fee
- +$599
- Final Price
- $17,084
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Crystal White Pearl 2018 Subaru Crosstrek 2.0i Limited AWD Lineartronic CVT 2.0L 16V DOHC 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Crystal White Pearl 2018 Subaru Crosstrek 2.0i Limited AWD Lineartronic CVT 2.0L 16V DOHC 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather-Trimmed Upholstery, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Aluminum Alloy.Call for Availability! (844) 845-5202. Recent Arrival! 27/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 93,573 |
| Trim | 2.0i Limited |
| Stock # | 84911 |
| VIN | JF2GTAJCXJH284911 |
| Exterior Color | Crystal White Pearl - W2C |
| Interior Color | Black - Bl20 |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.


