Used Vehicles for Sale in Cherry Hill, NJ
of12
Mileage 41,968
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
41,968 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Blue Exterior, 10-Speed Automatic| Mileage | 41,968 |
| Trim | EX-L |
| Stock # | 63524R |
| VIN | 5FNRL6H68SB063524 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Mileage 49,219
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
49,219 miles, 2.5L I4 Hybrid w/VVT-iE DOHC 16V, MPG City: 36 MPG Hwy: 36***, 4DR, Silver Exterior, CVT| Mileage | 49,219 |
| Trim | XLE |
| Stock # | 28808R |
| VIN | 5TDYRKEC3SS228808 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Mileage 50,761
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
50,761 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 40***, 4DR, Black Exterior, 8-Speed Automatic with Tiptronic| Mileage | 50,761 |
| Trim | 1.5T SE |
| Stock # | 11013R |
| VIN | 3VW7X7BU7SM011013 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Mileage 48,043
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
48,043 miles, 2.0L Turbocharged, MPG City: 22 MPG Hwy: 28***, 4DR, Moonstone Gray Metallic Exterior, Ebony Interior, 9-Speed Automatic| Mileage | 48,043 |
| Trim | Preferred |
| Stock # | 74522R |
| VIN | LRBFZME43RD074522 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Mileage 50,856
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
50,856 miles, 2.0L I4 DOHC 16V, MPG City: 27 MPG Hwy: 29***, 4DR, Neoteric Yellow Exterior, Black Interior, CVT| Mileage | 50,856 |
| Trim | SEL |
| Stock # | 49120R |
| VIN | KM8HBCAB7RU149120 |
| Exterior Color | Neoteric Yellow |
| Interior Color | Black |
| Drivetrain | AWD |
Mileage 51,450
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
51,450 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 40***, 4DR, Gray Exterior, 8-Speed Automatic with Tiptronic| Mileage | 51,450 |
| Trim | 1.5T SE |
| Stock # | 48090R |
| VIN | 3VWEM7BU9RM048090 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Mileage 64,226
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Diamond Black Crystal Pearlcoat 2022 Jeep Wagoneer Series III19 Speaker McIntosh Audio System, 3 Panel Sunroof, 7-Passenger Seating, Adjustable pedals, Adjustable Roof Rail…Diamond Black Crystal Pearlcoat 2022 Jeep Wagoneer Series III19 Speaker McIntosh Audio System, 3 Panel Sunroof, 7-Passenger Seating, Adjustable pedals, Adjustable Roof Rail Crossbars, Air Conditioning, Amazon Fire TV Built-In, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Cargo Cover, Electronic Stability Control, Exterior Parking Camera Rear, Flexible Seating Group, Floor Console w/Cupholder, Front Bucket Seats, Front dual zone A/C, Heads-Up Display, Heated front seats, Heated rear seats, Heated steering wheel, Leather Trimmed Bucket Seats, Luxury Front & Rear Floor Mats, Memory seat, Navigation System, Pedal memory, Power Deployable Running Boards, Power driver seat, Power steering, Power Tip/Slide Recline 2nd Row Buckets, Power windows, Premium Group I (DISC), Quick Order Package 22N, Radio: Uconnect 5 Nav w/10.1" Display, Rear air conditioning, Rear dual zone A/C, Rear Seat Video Group 1, Rear window defroster, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Seatback Video Screens, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Video USB Port. 4WD 8-Speed Automatic 5.7L V8Call us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 64,226 |
| Trim | Series III |
| Stock # | 05518 |
| VIN | 1C4SJVDTXNS105518 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Mileage 162,628
- Retail Price
- $8,975
- Dealer Discount
- - $4,440
- Price
- $4,535
- Doc Fee
- +$599
- Final Price
- $5,134
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Tungsten Metallic 2015 Chevrolet Equinox LT 2LT FWD 6-Speed Automatic with Overdrive 2.4L 4-Cylinder SIDI DOHC VVT 17" Aluminum Wheels, 3.23 Axle Ratio, 4-Wheel Disc Brakes, 8…Tungsten Metallic 2015 Chevrolet Equinox LT 2LT FWD 6-Speed Automatic with Overdrive 2.4L 4-Cylinder SIDI DOHC VVT 17" Aluminum Wheels, 3.23 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic Climate Control, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Deluxe Front Bucket Seats, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E10 Fuel Capable, E85 FlexFuel Capable, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Equipment Group 2LT, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front Halogen Fog Lamps, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Inside Self-Dimming Rear-View Mirror, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Pioneer Premium 8-Speaker System, Power Convenience Package, Power door mirrors, Power driver seat, Power Programmable Rear Liftgate, Power steering, Power Tilt-Sliding Sunroof w/Express-Open, Power windows, Premium audio system: Chevrolet MyLink, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet MyLink Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Vehicle Starter System, Roof rack: rails only, SiriusXM Satellite Radio, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers.Call for Availability! (844) 845-5202. Recent Arrival! 22/32 City/Highway MPGAwards: * JD Power Initial Quality Study, JD Power Dependability Study * JD Power Initial Quality Study * 2015 IIHS Top Safety Pick * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best Used Family Cars Under $15,000Reviews: * Premium look inside and out; strong optional V6 engine; quiet interior; comfortable highway ride; spacious and adjustable backseat. Source: Edmunds * If you haul rear-seat passengers more often than you fill the cargo area in your compact SUV, then you might want to give the 2015 Chevy Equinox a look. The ability to tow 3,500 pounds in V6 models is shoulders above most competitors. Source: KBB.com(more)| Mileage | 162,628 |
| Trim | LT |
| Stock # | 54442 |
| VIN | 2GNALCEK4F6354442 |
| Exterior Color | Tungsten Metallic - Gxg |
| Interior Color | Light Titanium/Jet Black - Afk |
| Drivetrain | FWD |
Mileage 146,605
- Retail Price
- $8,975
- Dealer Discount
- - $4,110
- Price
- $4,865
- Doc Fee
- +$599
- Final Price
- $5,464
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
146,605 miles, 2.5L 5-Cylinder DOHC, MPG City: 24 MPG Hwy: 31***, 4DR, Candy White - B4B4 Exterior, Cornsilk Beige - Nt Interior, 6-Speed Automatic| Mileage | 146,605 |
| Trim | 2.5L SE |
| Stock # | 12119 |
| VIN | 3VWDP7AJ7CM412119 |
| Exterior Color | Candy White - B4B4 |
| Interior Color | Cornsilk Beige - Nt |
| Drivetrain | FWD |
Mileage 119,446
- Retail Price
- $8,975
- Dealer Discount
- - $4,090
- Price
- $4,885
- Doc Fee
- +$599
- Final Price
- $5,484
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Ingot Silver 2011 Ford Escape XLT FWD 6-Speed Automatic Duratec 2.5L I4 16" x 7" 5-Spoke Cast Aluminum Wheels, 3.51 Axle Ratio, 4 Speakers, ABS brakes, Air Conditioning, Alloy…Ingot Silver 2011 Ford Escape XLT FWD 6-Speed Automatic Duratec 2.5L I4 16" x 7" 5-Spoke Cast Aluminum Wheels, 3.51 Axle Ratio, 4 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SIRIUS, AM/FM Single CD/MP3 Capable, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Ford SYNC, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, GVWR: 4,440 lbs Payload Package, Illuminated entry, Leather steering wheel, License Plate Bracket, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Buckets w/60/40 Split Rear Seat, Radio data system, Rapid Spec 200A, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SIRIUS Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Call for Availability! (844) 845-5202. Recent Arrival! Odometer is 22342 miles below market average! 21/28 City/Highway MPGAwards: * 2011 KBB.com Brand Image AwardsReviews: * Innovative high-tech features; impressive crash scores; peppy performance. Source: Edmunds * The Escape Hybrid delivers a unique combination of hybrid fuel efficiency, SUV utility and a sort of rugged and refined style that’s appropriate for both downtowns and campgrounds. Source: KBB.com(more)| Mileage | 119,446 |
| Trim | XLT |
| Stock # | 03279 |
| VIN | 1FMCU0D70BKA03279 |
| Exterior Color | Ingot Silver Metallic - Ux |
| Interior Color | Stone - Ws |
| Drivetrain | FWD |
Mileage 93,679
- Retail Price
- $9,985
- Dealer Discount
- - $5,500
- Price
- $4,485
- Doc Fee
- +$599
- Final Price
- $5,084
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Ashen Gray Metallic 2015 Chevrolet Sonic LT FWD 6-Speed Automatic ECOTEC 1.8L I4 DOHC VVT 15" Painted Aluminum Wheels, 2-Way Manual Front Passenger Seat Adjuster, 3.47 Final Drive…Ashen Gray Metallic 2015 Chevrolet Sonic LT FWD 6-Speed Automatic ECOTEC 1.8L I4 DOHC VVT 15" Painted Aluminum Wheels, 2-Way Manual Front Passenger Seat Adjuster, 3.47 Final Drive Axle Ratio, 4-Way Manual Driver Seat Adjuster, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Deluxe Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 1SD, Premium 6-Speaker Audio System Feature, Radio data system, Radio: AM/FM/CD Player/MP3 Playback/WMA, Radio: Chevrolet MyLink AM/FM Stereo, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Port, Variably intermittent wipers.Call for Availability! (844) 845-5202. Recent Arrival! 25/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, JD Power Initial Quality Study * 2015 IIHS Top Safety Pick built after February 2015 * 2015 KBB.com 10 Coolest New Cars Under $18,000Reviews: * Powerful optional turbocharged engine; comfortable and spacious cabin; generous amount of features; fun to drive. Source: Edmunds * The 2015 Chevy Sonic sedan and hatchback are cute, fun to drive, extremely good on gas, priced to sell, and full of features younger buyers covet (like built-in Wi-Fi). Cool colors and a very high-end looking interior should help seal the deal. Source: KBB.com(more)| Mileage | 93,679 |
| Trim | LT |
| Stock # | 34563 |
| VIN | 1G1JC5SG3F4134563 |
| Exterior Color | Ashen Gray Metallic |
| Interior Color | Dark Pewter/Dark Titanium |
| Drivetrain | FWD |
Mileage 68,451
- Retail Price
- $11,914
- Dealer Discount
- - $2,000
- Price
- $9,914
- Doc Fee
- +$599
- Final Price
- $10,513
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Sterling Gray Metallic 2013 Ford Escape SEAir Conditioning, Black Side Rails & 2 Crossbars, Brake assist, Cloth Buckets w/60/40 Split Rear Seat, Delay-off headlights, Equipment…Sterling Gray Metallic 2013 Ford Escape SEAir Conditioning, Black Side Rails & 2 Crossbars, Brake assist, Cloth Buckets w/60/40 Split Rear Seat, Delay-off headlights, Equipment Group 201A, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Fully automatic headlights, Perimeter Alarm, Power door mirrors, Power Panorama Roof, Power steering, Power windows, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers. FWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTOdometer is 59645 miles below market average! 23/33 City/Highway MPGAwards: * Ward's 10 Best Engines * 2013 KBB.com Brand Image AwardsCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 68,451 |
| Trim | SE |
| Stock # | 57127 |
| VIN | 1FMCU0GX1DUA57127 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
of12
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.



